Mayas are the heroes of numerous video slots of different software producers of modern online gambling market. «Chilli Chilli Bang Bang» model by iSoftBet company also offers to dip into the world of legends and beliefs of this ancient tribe. You will go to this amazing journey in a company of fun Chillihuahua, who helps playing bonuses and just rises up your mood.
Before you test the novelty, we recommend to read following review by Casinoz.club.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Mayan |
Min bet | 0.20 $ |
Max bet | 20 $ |
RTP | 96.12% |
Max multiplication | 200 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 10, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Bonus Wheel, Wandering Wilds, Stacked Wild Reels, Growing Multiplier Free Spins, Stacked Wild Free Spins, Wandering Wild Free Spins |
Chilli Chilli Bang Bang | Firebird Spirit | Mayan Mystery | Golden Gods | Maya Millions | Temple Quest | |
---|---|---|---|---|---|---|
RTP | 96.12 % | 95.37 % | 91.84 % | 96.07 % | 95.49 % | 96 % |
Volatility | Low | High | Low | High | High | High |
Lines | 20 | 10 | 3125 | 40 | 40 | |
Drums | 5 | 5 | 5 | 5 | 5 | 5 |
Issue date | 10 July 2018 | 10 October 2022 | 18 May 2022 | 2 December 2021 | 1 July 2018 | 6 November 2014 |
Scatters | ||||||
Free Spins | ||||||
Jokers | ||||||
Max payout | 200 | 4250 | 500 | 60000 | 1000 | 1000 |
Bonus Games | ||||||
Gamble Feature |
Slot machine | RTP | Max win | Release date |
---|---|---|---|
Fortune Pig | 95.14 % | 500 | 15 February 2019 |
Skulls of Legend | 95.74 % | 1500 | 07.09.2016 |
Fire Zone | 1000 | ||
The Lost Incas | 500 | ||
Sushi Kobushi | 1000 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Mayan |
Min bet | 0.20 $ |
Max bet | 20 $ |
RTP | 96.12% |
Max multiplication | 200 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 10, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Bonus Wheel, Wandering Wilds, Stacked Wild Reels, Growing Multiplier Free Spins, Stacked Wild Free Spins, Wandering Wild Free Spins |