It’s time to go to Hawaii! If not in real world, at least in virtual. Play «Wai-Kiki» slot machine developed by Iron Dog Studio to get to the famous Waikiki, situated at the southern coast of Oahu.
The developer calls:
Pack your bags and don't forget sunglasses, it’s time for Hawaii getaway…
Please find out what this new model developed by popular studio is interesting for.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Adventure, Ocean, Vacation, Beaches |
Min bet | 0.25 $ |
Max bet | 50 $ |
RTP | 96% |
Max multiplication | 5000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 25 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
Respins | No |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 4 |
Bonus games | Free Spins Bonus Game, Shark Fishing Bonus |
Wai-Kiki | Lucky Apocalypse | Quest to the West | Wolf Fang – The Wild Snow | Super Miner – Golden Treasure | Lucky Drink | |
---|---|---|---|---|---|---|
RTP | 96 % | 94 % | 97.53 % | 95.94 % | 96.20 % | 91.82 % |
Volatility | High | High | Middle | Middle | High | Middle |
Lines | 25 | 25 | 5 | 10 | 15 | |
Drums | 5 | 6 | 5 | 5 | 5 | 5 |
Issue date | 2018 | 20 March 2025 | 21 May 2020 | 15 February 2024 | 24 May 2024 | 19 March 2014 |
Scatters | ||||||
Free Spins | ||||||
Respins | ||||||
Progressive multipliers | ||||||
Jokers | ||||||
Max payout | 5000 | 6260 | 1260 | 2000 | 2000 | 10000 |
Bonus Games | ||||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Apex Strike Lucky Cache | 95 % | High | 10000 | 27 November 2024 |
Wolf Strike | 96.11 % | High | 5100 | 29 April 2022 |
Solar Nova | 94 % | High | 10000 | 4 January 2022 |
Rock the Reels Megaways | 96.20 % | High | 50000 | 19 July 2021 |
Siren’s Kingdom | 96.18 % | Middle | 400 | July 2018 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Adventure, Ocean, Vacation, Beaches |
Min bet | 0.25 $ |
Max bet | 50 $ |
RTP | 96% |
Max multiplication | 5000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 25 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
Respins | No |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 4 |
Bonus games | Free Spins Bonus Game, Shark Fishing Bonus |